|  | M & M | | 2 | 850 |
|  | mogur | | 89 | 11,881 |
|  | Stormynights | | 185 | 9,158 |
|  | nicowolf | | 447 | 34,607 |
|  | lunaras | | 21 | 2,983 |
|  | nicowolf | | 17 | 4,145 |
|  | warp1900 | | 251 | 37,248 |
|  | nicowolf |
01-25-2010 05:21 PM
by 42109 | 51 | 11,851 |
|  | Stormynights | | 14 | 988 |
|  | dedmonwakin | | 25 | 8,716 |
|  | nerf | | 16 | 3,459 |
|  | TDM |
06-13-2009 12:23 AM
by nerf | 40 | 7,048 |
|  | nicowolf | | 11 | 22,634 |
|  | oatt | | 4 | 146 |
|  | tonyboy | | 4 | 118 |
|  | CheekyToxicMonkey | | 5 | 164 |
|  | Kelemvor | | 8 | 775 |
|  | tdstrike | | 19 | 871 |
|  | peaceoffcake | | 14 | 340 |
|  | tdstrike | | 12 | 613 |
|  | Ez Duzit | | 27 | 1,980 |
|  | crowman | | 18 | 1,086 |
|  | oatt |
02-28-2010 02:04 AM
by oatt | 20 | 536 |
|  | peaceoffcake | | 44 | 1,965 |
|  | khawk77 | | 4 | 133 |
|  | Katattack | | 3 | 97 |
|  | Sergey | | 11 | 548 |
|  | crazyhorse | | 39 | 3,275 |
|  | Chriswerx | | 3 | 99 |
|  | Connman |
02-26-2010 05:33 AM
by oatt | 11 | 395 |
|  | Bill77094 | | 11 | 341 |
|  | Hawk52501 | | 39 | 1,048 |
|  | fllinton | | 12 | 197 |