<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>E-Cigarette Forum - Team ECF Folding Forum</title>
		<link>http://www.e-cigarette-forum.com/forum/</link>
		<description>This Forum is for Members of Team ECF and people interested in participation in folding@home to discuss folding and get help.</description>
		<language>en</language>
		<lastBuildDate>Thu, 23 May 2013 13:30:31 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.e-cigarette-forum.com/forum/images/misc/rss.png</url>
			<title>E-Cigarette Forum - Team ECF Folding Forum</title>
			<link>http://www.e-cigarette-forum.com/forum/</link>
		</image>
		<item>
			<title>Signature for F@H</title>
			<link>http://www.e-cigarette-forum.com/forum/team-ecf-folding-forum/416377-signature-f-h.html</link>
			<pubDate>Sun, 12 May 2013 06:10:17 GMT</pubDate>
			<description><![CDATA[[XURL=http://folding.extremeoverclocking.com/user_summary.php?u=639200][IMG]Xhttp://folding.extremeoverclocking.com/sigs/sigimage.php?u=639200[/IMG][/...]]></description>
			<content:encoded><![CDATA[<div>[XURL=http://folding.extremeoverclocking.com/user_summary.php?u=639200][IMG]Xhttp://folding.extremeoverclocking.com/sigs/sigimage.php?u=639200[/IMG][/URL]<br />
(Remove the (X) in url and (X) in http)<br />
<br />
This is the actual sig that needs to be used and just your user number  need to be changed. That can be found by looking for yourself under  TeamECF here <br />
<br />
<a href="http://folding.extremeoverclocking.com/user_list.php?s=&amp;t=223274&amp;p=1" target="_blank" rel="nofollow">TeamECF Individual Users List - EXTREME Overclocking Folding @ Home Stats</a><br />
<br />
Then click on your name and look at the address bar to find your user number and insert in code and BAM! there you have it.</div>

]]></content:encoded>
			<category domain="http://www.e-cigarette-forum.com/forum/team-ecf-folding-forum/">Team ECF Folding Forum</category>
			<dc:creator>shawnavonsr</dc:creator>
			<guid isPermaLink="true">http://www.e-cigarette-forum.com/forum/team-ecf-folding-forum/416377-signature-f-h.html</guid>
		</item>
		<item>
			<title>I want a good graphic interface for Ubuntu</title>
			<link>http://www.e-cigarette-forum.com/forum/team-ecf-folding-forum/413346-i-want-good-graphic-interface-ubuntu.html</link>
			<pubDate>Sat, 04 May 2013 12:03:37 GMT</pubDate>
			<description>Does anybody know of one I am currently using the terminal to run FOH, and that gives me little control.</description>
			<content:encoded><![CDATA[<div>Does anybody know of one I am currently using the terminal to run FOH, and that gives me little control.</div>

]]></content:encoded>
			<category domain="http://www.e-cigarette-forum.com/forum/team-ecf-folding-forum/">Team ECF Folding Forum</category>
			<dc:creator>dstin1</dc:creator>
			<guid isPermaLink="true">http://www.e-cigarette-forum.com/forum/team-ecf-folding-forum/413346-i-want-good-graphic-interface-ubuntu.html</guid>
		</item>
		<item>
			<title><![CDATA[Folding & Hardware/Software Comparisons]]></title>
			<link>http://www.e-cigarette-forum.com/forum/team-ecf-folding-forum/413022-folding-hardware-software-comparisons.html</link>
			<pubDate>Fri, 03 May 2013 15:32:47 GMT</pubDate>
			<description>Hi folks, today I thought I would share some of my experiences with building a folding machine and setting them up using different configurations. ...</description>
			<content:encoded><![CDATA[<div>Hi folks, today I thought I would share some of my experiences with building a folding machine and setting them up using different configurations.  This is not a guide, but merely a benchmark/comparison.<br />
<br />
 This is the hardware I started out with to build my rig:<br />
<br />
- Dual Xeon X5570 2.93Ghz (3.33Ghz Turbo Boost), 8C 16T<br />
- 12GB DDR3 1600Mhz Triple Channel Non-ECC Cruicial Ballistix Tactical Tracer<br />
- 2GB nVidia GTX660 Ti SC <br />
- 120GB SanDisk Exrtreme SSD<br />
- 1TB WD Blue SATA3 HDD 7200rpm<br />
- 16X DVDRW<br />
- Corsair AX860i PSU <br />
- Corsair H80i Liquid Cooling x2<br />
- EVGA Classified SR-2 motherboard<br />
  -- Intel 5520/ICH10R chipset<br />
  -- 12 x 240-pin DIMM sockets (Maximum of 48GB of DDR3 1333MHz+)<br />
  -- 1 x UltraDMA133<br />
  -- 6 x Serial ATA 300MB/sec with support for RAID 0, 1, 5, 10 and JBOD<br />
  -- 2 x Serial ATA 600MB/sec with support for RAID 0 and RAID 1<br />
  -- Audio connector (Line-in, Line-out, MIC)<br />
  -- 8 Channel High Definition (Realtek ALC889)<br />
  -- 2 x 10/100/1000 (Marvell 88E8057)<br />
<br />
<br />
Currently, the CPU's are overclocked @ 3.96GHz and GPU gets a small overclock @ 1254MHz.<br />
<br />
So, now onto the comparisons...<br />
<br />
Initially, at stock speeds, fresh install of Windows 7 Ultimate, no SP, no updates, no drivers; FAHv7.3.6 installed:  GPU 27K PPD  SMP 40K PPD<br />
Then, at OC speeds, fresh install of Windows 7 Ultimate, SP1, all updates, current drivers; FAHv7.3.6 installed:  GPU 27K PPD  SMP 36K PPD<br />
Now, at OC speeds, fresh install of Kubuntu 12.04, all updates; FAHv7.3.6 installed:  SMP 90K PPD (bigadv)<br />
Finally, at OC speeds, fresh install of Kubuntu 12.04, all updates; FAHv6.34 headless installed:  SMP 144K PPD (bigadv)<br />
<br />
WOW!  Do we see a pattern here?  I sure do!<br />
<br />
If anyone else has their own experiences to share, please do so and post here.</div>

]]></content:encoded>
			<category domain="http://www.e-cigarette-forum.com/forum/team-ecf-folding-forum/">Team ECF Folding Forum</category>
			<dc:creator>Nach</dc:creator>
			<guid isPermaLink="true">http://www.e-cigarette-forum.com/forum/team-ecf-folding-forum/413022-folding-hardware-software-comparisons.html</guid>
		</item>
		<item>
			<title><![CDATA[Does Core Temp read my Laptop's Video GPU?]]></title>
			<link>http://www.e-cigarette-forum.com/forum/team-ecf-folding-forum/411895-does-core-temp-read-my-laptops-video-gpu.html</link>
			<pubDate>Tue, 30 Apr 2013 17:42:05 GMT</pubDate>
			<description><![CDATA[AMD A6-3420M APU with Radeon(tm) HD Graphics 
 
I started Folding@Home last night. It's folding using my GPU. 
 
Is my GPU part of my CPU? 
 
If it...]]></description>
			<content:encoded><![CDATA[<div>AMD A6-3420M APU with Radeon(tm) HD Graphics<br />
<br />
I started Folding@Home last night. It's folding using my GPU.<br />
<br />
Is my GPU part of my CPU?<br />
<br />
If it is and Core Temp monitors the CPU than the GPU's temp is the same as what Core Temp is telling me.<br />
<br />
Please correct me if I'm wrong<br />
<br />
Is there a way to get Core Temp to monitor the GPU if it's not part of the CPU?<br />
<br />
Thanks for helping this n00b :blink:</div>

]]></content:encoded>
			<category domain="http://www.e-cigarette-forum.com/forum/team-ecf-folding-forum/">Team ECF Folding Forum</category>
			<dc:creator>Mowgli</dc:creator>
			<guid isPermaLink="true">http://www.e-cigarette-forum.com/forum/team-ecf-folding-forum/411895-does-core-temp-read-my-laptops-video-gpu.html</guid>
		</item>
		<item>
			<title>User stats</title>
			<link>http://www.e-cigarette-forum.com/forum/team-ecf-folding-forum/409943-user-stats.html</link>
			<pubDate>Thu, 25 Apr 2013 19:30:01 GMT</pubDate>
			<description>watch out top 50. here i come:evil:</description>
			<content:encoded><![CDATA[<div>watch out top 50. here i come:evil:</div>

]]></content:encoded>
			<category domain="http://www.e-cigarette-forum.com/forum/team-ecf-folding-forum/">Team ECF Folding Forum</category>
			<dc:creator>jfalbanese</dc:creator>
			<guid isPermaLink="true">http://www.e-cigarette-forum.com/forum/team-ecf-folding-forum/409943-user-stats.html</guid>
		</item>
		<item>
			<title>Newest Addition!</title>
			<link>http://www.e-cigarette-forum.com/forum/team-ecf-folding-forum/409583-newest-addition.html</link>
			<pubDate>Wed, 24 Apr 2013 23:14:12 GMT</pubDate>
			<description>So I have joined this wonderful opportunity to not only support ECF, and all we stand for, but I have found a way to keep me from mining Bitcoins for...</description>
			<content:encoded><![CDATA[<div>So I have joined this wonderful opportunity to not only support <acronym title="E-Cigarette Forum">ECF</acronym>, and all we stand for, but I have found a way to keep me from mining Bitcoins for profit with my computer! I am proud to support such a great community, and to drive our numbers out, and to let the world know what we stand for! Thank you for creating this team!:toast:</div>

]]></content:encoded>
			<category domain="http://www.e-cigarette-forum.com/forum/team-ecf-folding-forum/">Team ECF Folding Forum</category>
			<dc:creator>bilbobaggins30</dc:creator>
			<guid isPermaLink="true">http://www.e-cigarette-forum.com/forum/team-ecf-folding-forum/409583-newest-addition.html</guid>
		</item>
	</channel>
</rss>
