|  | RatInDaHat | | 0 | 881 |
|  | QueenInNC | | 214 | 3,649 |
|  | QueenInNC | | 44 | 554 |
|  | QueenInNC | | 12 | 151 |
|  | j_royall | | 80 | 2,557 |
|  | Menolly | | 130 | 3,553 |
|  | bizzyb0t | | 157 | 3,882 |
|  | radiokaos | | 70 | 2,037 |
|  | Reign | | 128 | 4,570 |
|  | wv2win | | 100 | 6,416 |
|  | AnglVapin | | 26 | 640 |
|  | Wafflestomper | | 0 | 15 |
|  | Bulldog44 |
01-22-2010 04:56 PM
by TnA | 445 | 9,730 |
|  | QueenInNC | | 5 | 57 |
|  | LaceyUnderall | | 56 | 1,415 |
|  | Raven_Blackblade | | 70 | 1,977 |
|  | effigi |
01-11-2010 08:45 PM
by Dumas | 96 | 3,091 |
|  | CNubel | | 2 | 108 |
|  | QueenInNC | | 23 | 554 |
|  | Belowme | | 6 | 173 |
|  | rwilliams | | 47 | 1,538 |