The MyVape Super VIP Discount Program! Super Easy, Painless Discount Loyalty Reward System

Status
Not open for further replies.

AG51

ECF Guru
ECF Veteran
Jan 23, 2011
82,919
390,399
Dat Way →
Hey I am soon goign to have a big sale on our remaining tee's with the old designs...we are redesignign the tee and will also have ball caps...
What does the new one look likes Danno ???
thumb_unsure3-1.gif
 

zippersnapper

Moved On
ECF Veteran
Mar 18, 2012
3,179
4,866
Past 12 Month Spending: $269.60 yay =)

Past 9 Month Spending: $938.49

Date Total
2012-11-22 18:05:01 $113.95
2012-11-04 13:43:16 $18.88
2012-10-31 03:31:25 $29.45
2012-10-24 09:03:18 $17.20
2012-10-17 09:05:03 $46.85
2012-10-08 11:27:10 $16.83
2012-09-23 10:40:12 $23.90
2012-09-15 14:11:27 $50.87
2012-09-14 12:32:18 $21.89
2012-09-07 14:13:33 $61.85
2012-09-07 09:48:38 $46.63
2012-09-02 12:39:55 $37.08
2012-08-30 10:46:09 $59.15
2012-08-24 08:05:50 $33.25
2012-08-22 16:17:04 $36.75
2012-08-20 18:50:21 $67.50
2012-08-10 18:15:23 $28.95
2012-08-08 23:07:47 $29.90
2012-07-28 21:19:43 $55.90
2012-07-21 22:24:12 $23.90
2012-06-15 16:47:47 $46.77
2012-06-01 22:46:36 $44.80
2012-06-01 18:35:25 $26.24


Level 5: was $1850 now $925 in past purchases - 5%:ohmy:
 
Last edited:

nathkiira

Ultra Member
ECF Veteran
Dec 27, 2012
1,180
2,801
TN, USA
Past 9 Month Spending: $938.49

Date Total
2012-11-22 18:05:01 $113.95
2012-11-04 13:43:16 $18.88
2012-10-31 03:31:25 $29.45
2012-10-24 09:03:18 $17.20
2012-10-17 09:05:03 $46.85
2012-10-08 11:27:10 $16.83
2012-09-23 10:40:12 $23.90
2012-09-15 14:11:27 $50.87
2012-09-14 12:32:18 $21.89
2012-09-07 14:13:33 $61.85
2012-09-07 09:48:38 $46.63
2012-09-02 12:39:55 $37.08
2012-08-30 10:46:09 $59.15
2012-08-24 08:05:50 $33.25
2012-08-22 16:17:04 $36.75
2012-08-20 18:50:21 $67.50
2012-08-10 18:15:23 $28.95
2012-08-08 23:07:47 $29.90
2012-07-28 21:19:43 $55.90
2012-07-21 22:24:12 $23.90
2012-06-15 16:47:47 $46.77
2012-06-01 22:46:36 $44.80
2012-06-01 18:35:25 $26.24


Level 5: was $1850 now $925 in past purchases - 5%:ohmy:

Date Total
2013-01-03 13:59:23 $20.40
2013-01-01 04:54:23 $47.30
2012-12-22 00:26:51 $61.38
2012-11-21 20:19:35 $140.52

=P
i'm still a newbie
 
Status
Not open for further replies.

Users who are viewing this thread