I couldnt find this when I was looking for it, so I decided to make a list of the actual sizes of some common batteries in inches.
16340/CR123 880mAH 3.7v = .63 x 1.42
16340/ RCR123A 880mAH 3.0v = Same as above
15270/ CR2 600mAH 3.0v = .59 x 1.14
10440 350mAH 3.7v = .39 x 1.73
14250 350mAH 3.7v = .55 x 1.06
14430 800mAH 3.7v = .55x 1.77
14500 900mAH 3.7v = .55 x 2.07
14650 1300mAH 3.7v= .55 x 2.64
18500 1600mAH 3.7v = .71 x 1.97
18500 Flat Top = .71 x 2.01
18350 1200mAH 3.7v = .71 x 1.46
18650 2400(or 3000)mAH 3.7v = .71 x 2.68
If I missed any feel free to add in. These sizes were all converted from mm of the sizes given on the madvapes site.
16340/CR123 880mAH 3.7v = .63 x 1.42
16340/ RCR123A 880mAH 3.0v = Same as above
15270/ CR2 600mAH 3.0v = .59 x 1.14
10440 350mAH 3.7v = .39 x 1.73
14250 350mAH 3.7v = .55 x 1.06
14430 800mAH 3.7v = .55x 1.77
14500 900mAH 3.7v = .55 x 2.07
14650 1300mAH 3.7v= .55 x 2.64
18500 1600mAH 3.7v = .71 x 1.97
18500 Flat Top = .71 x 2.01
18350 1200mAH 3.7v = .71 x 1.46
18650 2400(or 3000)mAH 3.7v = .71 x 2.68
If I missed any feel free to add in. These sizes were all converted from mm of the sizes given on the madvapes site.