Just started doing the DIY thing - mostly to save money over time. I've done six recipes so far here are the ones that I think are a success. I'm having a blast being creative with this. 
Each was done @ 20% flavor and 10ml total
Belit's Butter:
Honeydew Lust:
Lemon Bite:
nicJolt (36mg nic)
Black Pearl:
Each was done @ 20% flavor and 10ml total
Belit's Butter:
| Flavor Name | Percent | ml | drops |
| Jamaican Rum Flavor | 25.0% | 0.5 | 20 |
| Peanut Butter Flavor | 25.0% | 0.5 | 20 |
| Milk Chocolate Flavor | 25.0% | 0.5 | 20 |
| Waffle Flavor | 15.0% | 0.3 | 12 |
| Coconut Extra Flavor | 10.0% | 0.2 | 8 |
Honeydew Lust:
| Flavor Name | Percent | ml | drops |
| Lychee Flavor | 35.0% | 0.7 | 28 |
| Honeydew Flavor | 25.0% | 0.5 | 20 |
| Absinthe Flavor | 10.0% | 0.2 | 8 |
| Dulce de Leche Flavor | 25.0% | 0.5 | 20 |
| French Vanilla Flavor | 5.0% | 0.1 | 4 |
Lemon Bite:
| Flavor Name | Percent | ml | drops |
| Lemon Flavor | 40.0% | 0.8 | 32 |
| Champagne Flavor | 30.0% | 0.6 | 24 |
| Menthol Flavor | 15.0% | 0.3 | 12 |
| Sweetener Flavor | 15.0% | 0.3 | 12 |
nicJolt (36mg nic)
| Flavor Name | Percent | ml | drops |
| Cola Syrup Flavor | 25.0% | 0.5 | 20 |
| Espresso Flavor | 25.0% | 0.5 | 20 |
| Kentucky Bourbon Flavor | 15.0% | 0.3 | 12 |
| Absinthe Flavor | 10.0% | 0.2 | 8 |
| Champagne Type Flavor | 25.0% | 0.5 | 20 |
Black Pearl:
| Flavor Name | Percent | ml | drops |
| Dulce de Leche Flavor | 20.0% | 0.4 | 16 |
| Caramel Candy Flavor | 30.0% | 0.6 | 24 |
| Milk Chocolate Flavor | 20.0% | 0.4 | 16 |
| Ripe Banana Flavor | 15.0% | 0.3 | 12 |
| Coconut Extra Flavor | 15.0% | 0.3 | 12 |