- Apr 2, 2009
- 5,171
- 13,288
- 67
Kremlin Cracks Down on Big Tobacco - WSJ.com
[h=1]World Smoking Habits[/h]The Kremlin is the latest government body to get tough on Big tobacco, with a determined push to pass strict antismoking rules that are aimed at taking a big bite out of the industry's growth in the world's second-largest tobacco market: Russia. Compare tobacco consumption by country and the average price per pack of cigarettes. Select the column headers to sort.
Sources: World Lung Foundation, American Cancer Society
Note: Consumption from 2009; price per pack from 2008
[h=1]World Smoking Habits[/h]The Kremlin is the latest government body to get tough on Big tobacco, with a determined push to pass strict antismoking rules that are aimed at taking a big bite out of the industry's growth in the world's second-largest tobacco market: Russia. Compare tobacco consumption by country and the average price per pack of cigarettes. Select the column headers to sort.
Country | Average Number of Cigarettes Smoked Per Capita | Average Price Per Pack |
---|---|---|
Loading... | ||
Argentina | 1,042 | $1.67 |
Armenia | 1,620 | $1.42 |
Australia | 1,034 | $12.14 |
Austria | 1,650 | $6.20 |
Belarus | 2,266 | $1.49 |
Belgium | 1,455 | $6.97 |
Bosnia and Herzegovin | 2,278 | Unavailable |
Brazil | 504 | $2.93 |
Bulgaria | 2,822 | $3.24 |
Cambodia | 452 | $1.03 |
Cameroon | 93 | $2.03 |
Canada | 809 | $10.51 |
Chad | 86 | $2.13 |
Chili | 860 | $3.80 |
China | 1,711 | $2.25 |
Сroatia | 1,621 | Unavailable |
Сuba | 1,261 | $1.30 |
Cyprus | 1,620 | $6.13 |
Czech Republic | 2,125 | $4.33 |
Denmark | 1,413 | $6.94 |
Dominican Republic | 234 | Unavailable |
Egypt | 1,104 | $1.69 |
Ethiopia | 42 | Unavailable |
Finland | 671 | $7.61 |
Georgia | 1,039 | Unavailable |
Germany | 1,045 | $6.86 |
Great Britain | 750 | $10.99 |
Greece | 2,795 | $5.21 |
Haiti | 100 | Unavailable |
Iceland | 477 | $8.23 |
India | 96 | $2.03 |
Indonesia | 1,085 | $1.40 |
Iran | 657 | $2.03 |
Iraq | 864 | Unavailable |
Ireland | 1,006 | $10.92 |
Israel | 1,037 | $5.26 |
Italy | 1,475 | $6.48 |
Jamaica | 283 | $5.81 |
Japan | 1,841 | $5.34 |
Kazakhstan | 1,934 | $1.09 |
Kenya | 144 | $3.01 |
Malaysia | 539 | $3.30 |
Mexico | 371 | $2.50 |
Mongolia | 555 | $1.18 |
Mozambique | 200 | Unavailable |
Nepal | 420 | $1.21 |
Netherlands | 801 | $7.12 |
New Zealand | 579 | $10.35 |
Nigeria | 116 | $1.43 |
Norway | 534 | $15.11 |
Pakistan | 468 | $1.23 |
Papua New Guinea | 670 | $4.86 |
Philippines | 838 | Unavailable |
Poland | 1,586 | $3.93 |
Romania | 1,404 | $3.79 |
Russia | 2,786 | $1.74 |
Saudi Arabia | 809 | $1.57 |
Senegal | 398 | Unavailable |
Serbia | 2,861 | $2.03 |
South Africa | 459 | $4.14 |
South Korea | 1,958 | $2.24 |
Spain | 1,757 | $5.99 |
Sri Lanka | 195 | $0.36 |
Switzerland | 1,722 | $8.28 |
Thailand | 560 | $2.56 |
Tunisia | 1,628 | $2.95 |
Turkey | 1,399 | $4.38 |
Ukraine | 2,401 | $1.26 |
United Arab Emirates | 583 | $1.91 |
United States | 1,028 | $6.36 |
Uruguay | 770 | $3.61 |
Sources: World Lung Foundation, American Cancer Society
Note: Consumption from 2009; price per pack from 2008