Here is a sum-up of the most pertinent validations I have made for KPT (addendum in blue) with remarks and pictures to follow
32AWG, 7/6 1.75mm i.d. m.c. = 2.2Ω √
32AWG, 5/4 2mm i.d., loose m.c. = 1.85Ω √
30AWG, 11/10 1/16-1.58mm i.d., m.c. = 2.1Ω √ #292 MrOcelot
30AWG, 10/9 1/16-1.58mm i.d., m.c. = 2.04Ω √
30AWG, 9/8 1.75mm i.d., t.m.c. =2.01 √
30AWG, 8/7 1.75mm i.d. m.c. = 1.85Ω √
30AWG, 8/7 1/16-1.58mm i.d. m.c. = 1.81√
30AWG, 8/7 1/16-1.58mm i.d. t.m.c. = 1.73Ω √
30AWG, 7/6 1.75mm i.d., m.c. = 1.78 √
30AWG, 7/6 1/16-1.58mm i.d., m.c. = 1.57Ω √
29AWG, 9/8 1.75mm i.d., t.m.c. = 1.92Ω √
29AWG, 9/8 1.58mm i.d., t.m.c. = 1.72Ω √
29AWG, 8/7 1.75mm i.d., t.m.c. = 1.52Ω √
29AWG, 8/7 1.58mm i.d., t.m.c. = 1.40Ω √
28AWG, 12/11, 1/16-1.58mm i.d., m.c. = 1.3Ω #241 vdaedalus
28AWG, 10/9, 2mm i.d., m.c.= 1.62Ω
28AWG, 9/8, 2mm i.d., m.c.= 1.49Ω
28AWG, 8/7 2mm i.d., m.c.= 1.3Ω
m.c.= conventional contact coil
t.m.c. = torsioned (or tensioned) contact coil
(n.b. A mechanically wound coil is not necessarily tensioned. Preferably tension adequate to induce turn-adhesion must have been applied for its use to be inferred or reported. Not merely external heat or forming pressure. Thank you, as there will be resistance implications.)
Hope this info is helpful in targeting your temp sets. Let me know your validations please (or successful improvement so we can test it!).
Good luck all.