Hey all,
I decided to run some tests with my new meter and see what my varitube was putting out. So i pulled two different fresh batteries off the charger and started recording. Here is the output. I used the batteries that came with the varitube and the panasonic cgr18650ch. Only single coil carto's were used. I bolded the max recorded entries measured with a meter between the varitube and cartomizer, anything below that is strictly theoretical using an ohm's calculator. These are simply my observations, im happy to discuss any failings there might be. I'm by no means an expert.
For me, my best heat output(watts) was actually the 2.0 carto. We cant push the 2.5 and 3.0 hard enough to get them above the 2.0
I decided to run some tests with my new meter and see what my varitube was putting out. So i pulled two different fresh batteries off the charger and started recording. Here is the output. I used the batteries that came with the varitube and the panasonic cgr18650ch. Only single coil carto's were used. I bolded the max recorded entries measured with a meter between the varitube and cartomizer, anything below that is strictly theoretical using an ohm's calculator. These are simply my observations, im happy to discuss any failings there might be. I'm by no means an expert.
Max Voltage - Fully Charged | Ohm | Volt | Watts | Ohm | Volt | Watts | Ohm | Volt | Watts | Ohm | Volt | Watts | |||||
panisonic 18650 | 1.7 | 3.7 | 8.05 | 2 | 3.7 | 6.845 | 2.5 | 3.7 | 5.48 | 3 | 3.7 | 4.56 | |||||
1.7 | 4.3 | 1.7 | 3.8 | 8.49 | 2 | 3.8 | 7.22 | 2.5 | 3.8 | 5.78 | 3 | 3.8 | 4.81 | ||||
2 | 4.8 | 1.7 | 3.9 | 8.95 | 2 | 3.9 | 7.605 | 2.5 | 3.9 | 6.08 | 3 | 3.9 | 5.07 | ||||
3 | 5.7 | 1.7 | 4 | 9.41 | 2 | 4 | 8 | 2.5 | 4 | 6.40 | 3 | 4 | 5.33 | ||||
2.5 | 5.3 | 1.7 | 4.1 | 9.89 | 2 | 4.1 | 8.405 | 2.5 | 4.1 | 6.72 | 3 | 4.1 | 5.60 | ||||
1.7 | 4.2 | 10.38 | 2 | 4.2 | 8.82 | 2.5 | 4.2 | 7.06 | 3 | 4.2 | 5.88 | ||||||
stock 18650 | 1.7 | 4.3 | 10.88 | 2 | 4.3 | 9.245 | 2.5 | 4.3 | 7.40 | 3 | 4.3 | 6.16 | |||||
1.7 | 4.1 | 1.7 | 4.4 | 11.39 | 2 | 4.4 | 9.68 | 2.5 | 4.4 | 7.74 | 3 | 4.4 | 6.45 | ||||
2 | 4.6 | 1.7 | 4.5 | 11.91 | 2 | 4.5 | 10.125 | 2.5 | 4.5 | 8.10 | 3 | 4.5 | 6.75 | ||||
3 | 5.6 | 1.7 | 4.6 | 12.45 | 2 | 4.6 | 10.58 | 2.5 | 4.6 | 8.46 | 3 | 4.6 | 7.05 | ||||
2.5 | 5.1 | 1.7 | 4.7 | 12.99 | 2 | 4.7 | 11.045 | 2.5 | 4.7 | 8.84 | 3 | 4.7 | 7.36 | ||||
1.7 | 4.8 | 13.55 | 2 | 4.8 | 11.52 | 2.5 | 4.8 | 9.22 | 3 | 4.8 | 7.68 | ||||||
1.7 | 4.9 | 14.12 | 2 | 4.9 | 12.005 | 2.5 | 4.9 | 9.60 | 3 | 4.9 | 8.00 | ||||||
1.7 ohm resurector | 1.7 | 1.7 | 5 | 14.71 | 2 | 5 | 12.5 | 2.5 | 5 | 10.00 | 3 | 5 | 8.33 | ||||
2 ohm smok | 2 | 1.7 | 5.1 | 15.30 | 2 | 5.1 | 13.005 | 2.5 | 5.1 | 10.40 | 3 | 5.1 | 8.67 | ||||
2.5 ohm smok | 2.5 | 1.7 | 5.2 | 15.91 | 2 | 5.2 | 13.52 | 2.5 | 5.2 | 10.82 | 3 | 5.2 | 9.01 | ||||
3.0 ohm boge | 3 | 1.7 | 5.3 | 16.52 | 2 | 5.3 | 14.045 | 2.5 | 5.3 | 11.24 | 3 | 5.3 | 9.36 | ||||
1.7 | 5.4 | 17.15 | 2 | 5.4 | 14.58 | 2.5 | 5.4 | 11.66 | 3 | 5.4 | 9.72 | ||||||
1.7 | 5.5 | 17.79 | 2 | 5.5 | 15.125 | 2.5 | 5.5 | 12.10 | 3 | 5.5 | 10.08 | ||||||
1.7 | 5.6 | 18.45 | 2 | 5.6 | 15.68 | 2.5 | 5.6 | 12.54 | 3 | 5.6 | 10.45 | ||||||
1.7 | 5.7 | 19.11 | 2 | 5.7 | 16.245 | 2.5 | 5.7 | 13.00 | 3 | 5.7 | 10.83 | ||||||
1.7 | 5.8 | 19.79 | 2 | 5.8 | 16.82 | 2.5 | 5.8 | 13.46 | 3 | 5.8 | 11.21 | ||||||
1.7 | 5.9 | 20.48 | 2 | 5.9 | 17.405 | 2.5 | 5.9 | 13.92 | 3 | 5.9 | 11.60 | ||||||
1.7 | 6 | 21.18 | 2 | 6 | 18 | 2.5 | 6 | 14.40 | 3 | 6 | 12.00 |
For me, my best heat output(watts) was actually the 2.0 carto. We cant push the 2.5 and 3.0 hard enough to get them above the 2.0
Last edited: