What do you guys think about these trustfire imr batteries. They are definitely cheaper than the AW batteries but how do they perform?
18650 Available here & 18350 Available here
18650 BATTERY CAPACITY (MFG RATED) | 1500 mAh |
BATTERY CHEMISTRY | Li-Ion |
BATTERY FEATURE | Rechargeable |
BATTERY FORM FACTOR | 18650 |
BATTERY MAXIMUM VOLTAGE | 4.2±0.05 V |
BATTERY RATED VOLTAGE Price 2pcs* | 3.7 v $6.39 |
18350 BATTERY CAPACITY (MFG RATED) | 800 mAh |
BATTERY CHEMISTRY | Li-Ion |
BATTERY FEATURE | Rechargeable |
BATTERY FORM FACTOR | 18350 |
BATTERY MAXIMUM VOLTAGE | 4.2±0.05 V |
BATTERY RATED VOLTAGE Price 2pcs* | 3.7 V $5.93 |
18650 Available here & 18350 Available here