Question about my first rebuild ----

Status
Not open for further replies.

Bronze

ECF Guru
Supporting Member
ECF Veteran
Verified Member
Aug 19, 2012
40,240
187,297
Not sure how I achieved it, but my first rebuild of a Vivi coil ended up around 4.5 ohms. All I can think of is the wire must have been a large gauge. I only wrapped it 5 times.

I have ordered some 32 gauge A1 off ebay so I am waiting for that to try again. Anything I might have missed?

32 ga. A-1 should work. What did you use to get the 4.5 ohms? Nichrome?
 

scalewiz

Moved On
ECF Veteran
Feb 17, 2011
671
374
I use 32 gauge when making coils, too. Doing a 5/4 wrap with 32 gauge usually gives me about 2.5 ohms. I imagine when you say larger gauge you mean the number, probably 34 or 36 gauge. The higher the number, the smaller the wire diameter. I prefer the 32 gauge over the smaller wire as it is much tougher to burn out, and much easier to wrap. The highest resistance I have ever been able to fit inside my T2s is 3.1 ohms, and that was using a 7/6 wrap.
 

new kid

Super Member
ECF Veteran
Verified Member
Jun 2, 2012
842
2,758
Iowa City Area
Good question, Bronze. I was not able to figure that out when I first looked, but just found this on the site I got them:

Made of Nichrome

Resistance 0.098ohm/mm

So if I used (roughly) 40mm...that gets it to 4ohms. DOH. Course, it is a learning mistake. The coil did work though :)

Thanks!

32 ga. A-1 should work. What did you use to get the 4.5 ohms? Nichrome?
 

new kid

Super Member
ECF Veteran
Verified Member
Jun 2, 2012
842
2,758
Iowa City Area
Yes, I was thinking it must have bee 36 gauge or higher. Sounds like 32 gauge will is the next thing to try.

Thanks for tips! I am enjoying learning and tying this out. Once I get these down and the clone Phoenix rba's down, I might be ready to try something higher end. Mesh has me intrigued as well.

I use 32 gauge when making coils, too. Doing a 5/4 wrap with 32 gauge usually gives me about 2.5 ohms. I imagine when you say larger gauge you mean the number, probably 34 or 36 gauge. The higher the number, the smaller the wire diameter. I prefer the 32 gauge over the smaller wire as it is much tougher to burn out, and much easier to wrap. The highest resistance I have ever been able to fit inside my T2s is 3.1 ohms, and that was using a 7/6 wrap.
 

Bronze

ECF Guru
Supporting Member
ECF Veteran
Verified Member
Aug 19, 2012
40,240
187,297
Good question, Bronze. I was not able to figure that out when I first looked, but just found this on the site I got them:

Made of Nichrome

Resistance 0.098ohm/mm

So if I used (roughly) 40mm...that gets it to 4ohms. DOH. Course, it is a learning mistake. The coil did work though :)

Thanks!

nk, yes, nichrome has more than twice the resistance than kanthal equal to equal. You'll find the 32ga, A1 kanthal to be much better suited for rebuilding your Vivi head. That said, congratulations on your first attempt. You did get it to fire so that is an excellent first attempt. As for other wick and wicking methods, have fun with it if that's what you're trying to do (I did). But if you are getting good wicking from what you are using (no dry hits), then I'd say stick with it. I find I have no dry hits using standard glass wick in my Nova. And I chain vape. But I also use 70/30 whick wicks better than 100% VG. Good luck.
 

tobarger

Ultra Member
ECF Veteran
Verified Member
Sep 28, 2010
1,882
939
NorthCoastOhio
nk, yes, nichrome has more than twice the resistance than kanthal equal to equal

Actually, Kanthal wire has a higher resistance than Nichrome wire of equal length and gauge
Here is a Table I made last night to help identify unknown resistance wire

Kanthal Grade------- A-1 -------- A ---------- D ---------- Nichrome 60 -------- Nichrome 80
28 awg (ohm/ft)----- 5.476 ------ 5.857 ------ 5.081 --------- 4.180 -------------- 4.099 ------ 28 awg
29 awg (ohm/ft)----- 6.905 ------ 7.386 ------ 6.407 --------- 5.271 -------------- 5.169 ------ 29 awg
30 awg (ohm/ft)----- 8.706 ------ 9.313 ------ 8.080 --------- 6.647 -------------- 6.517 ------ 30 awg
31 awg (ohm/ft)----- 10.979 ----- 11.744 ----- 10.188 -------- 8.381 -------------- 8.218 ------ 31 awg
32 awg (ohm/ft)----- 13.844 ----- 14.809 ----- 12.847 -------- 10.569 ------------- 10.363 ----- 32 awg
33 awg (ohm/ft)----- 17.457 ----- 18.674 ----- 16.200 -------- 13.327 ------------- 13.068 ----- 33 awg
34 awg (ohm/ft)----- 22.013 ----- 23.547 ----- 20.428 -------- 16.805 ------------- 16.478 ----- 34 awg
35 awg (ohm/ft)----- 27.758 ----- 29.693 ----- 25.759 -------- 21.191 ------------- 20.779 ----- 35 awg
36 awg (ohm/ft)----- 35.002 ----- 37.442 ----- 32.482 -------- 26.721 ------------- 26.201 ----- 36 awg
37 awg (ohm/ft)----- 44.136 ----- 47.213 ----- 40.959 -------- 33.695 ------------- 33.039 ----- 37 awg
38 awg (ohm/ft)----- 55.655 ----- 59.535 ----- 51.648 -------- 42.489 ------------- 41.662 ----- 38 awg

Use this table to help identify unknown resistance wire & plugging ohm/ft number into ResistanceWireCalculator.xlsx ( View attachment 140628 Thanks to steved5600)
 
Last edited:

TomCatt

Da Catt
ECF Veteran
Verified Member
Mar 8, 2011
4,162
18,320
Upland, PA
Actually, Kanthal wire has a higher resistance than Nichrome wire of equal length and gauge
Here is a Table I made last night to help identify unknown resistance wire

Kanthal Grade------- A-1 -------- A ---------- D ---------- Nichrome 60 -------- Nichrome 80
28 awg (ohm/ft)----- 5.476 ------ 5.857 ------ 5.081 --------- 4.180 -------------- 4.099 ------ 28 awg
29 awg (ohm/ft)----- 6.905 ------ 7.386 ------ 6.407 --------- 5.271 -------------- 5.169 ------ 29 awg
30 awg (ohm/ft)----- 8.706 ------ 9.313 ------ 8.080 --------- 6.647 -------------- 6.517 ------ 30 awg
31 awg (ohm/ft)----- 10.979 ----- 11.744 ----- 10.188 -------- 8.381 -------------- 8.218 ------ 31 awg
32 awg (ohm/ft)----- 13.844 ----- 14.809 ----- 12.847 -------- 10.569 ------------- 10.363 ----- 32 awg
33 awg (ohm/ft)----- 17.457 ----- 18.674 ----- 16.200 -------- 13.327 ------------- 13.068 ----- 33 awg
34 awg (ohm/ft)----- 22.013 ----- 23.547 ----- 20.428 -------- 16.805 ------------- 16.478 ----- 34 awg
35 awg (ohm/ft)----- 27.758 ----- 29.693 ----- 25.759 -------- 21.191 ------------- 20.779 ----- 35 awg
36 awg (ohm/ft)----- 35.002 ----- 37.442 ----- 32.482 -------- 26.721 ------------- 26.201 ----- 36 awg
37 awg (ohm/ft)----- 44.136 ----- 47.213 ----- 40.959 -------- 33.695 ------------- 33.039 ----- 37 awg
38 awg (ohm/ft)----- 55.655 ----- 59.535 ----- 51.648 -------- 42.489 ------------- 41.662 ----- 38 awg

Use this table to help identify unknown resistance wire & plugging ohm/ft number into ResistanceWireCalculator.xlsx ( View attachment 140628 Thanks to steved5600)

Just curious tobarger, where'd you get the numbers for your table? According to Kanthal, A has a lower unit resistance than A-1. A-1 = 1.45 ohm-mm2/m; A = 1.39 ohm-mm2/m.
 

tobarger

Ultra Member
ECF Veteran
Verified Member
Sep 28, 2010
1,882
939
NorthCoastOhio
Just curious tobarger, where'd you get the numbers for your table? According to Kanthal, A has a lower unit resistance than A-1. A-1 = 1.45 ohm-mm2/m; A = 1.39 ohm-mm2/m.

I used this on-line calculator on a resistance wire suppier's website
Resistance Wire.Com | Nickel Chrome, Nickel Copper, and Iron Chrome Aluminum Alloys from Stock

Let me know if there is a problem with the numbers so I can adjust my table
I don't need a table with bad info on it

One of the websites is wrong
Could be that the Kanthal A1 & Kanthal A are reversed
I'm trying to figure out which website is right

I just e-mailed resistancewire.com
I'll post here when I know for sure
 
Last edited:

TomCatt

Da Catt
ECF Veteran
Verified Member
Mar 8, 2011
4,162
18,320
Upland, PA
I calculated the ohms/in for kanthal in this table from the ohm-mm2/m numbers from Kanthal. While I'm fairly confident the calculations were correct, any corroboration would be appreciated; as well as any corrections :).

ETA:
A1 and D numbers match (or are extremely close), while the A numbers are off.


------------------ tobA1----TCA1----tobA----TCA-----tobD----TCD
28 awg (ohm/in) --- 0.46 --- 0.46 --- 0.49 --- 0.44 --- 0.42 --- 0.42
29 awg (ohm/in) --- 0.58 --- 0.57 --- 0.62 --- 0.55 --- 0.53 --- 0.53
30 awg (ohm/in) --- 0.73 --- 0.72 --- 0.78 --- 0.69 --- 0.67 --- 0.67
31 awg (ohm/in) --- 0.91 --- 0.91 --- 0.98 --- 0.87 --- 0.85 --- 0.85
32 awg (ohm/in) --- 1.15 --- 1.15 --- 1.23 --- 1.1 --- 1.07 --- 1.07
33 awg (ohm/in) --- 1.45 --- 1.45 --- 1.56 --- 1.39 --- 1.35 --- 1.35
34 awg (ohm/in) --- 1.83 --- 1.84 --- 1.96 --- 1.76 --- 1.70 --- 1.71
35 awg (ohm/in) --- 2.31 --- 2.3 --- 2.47 --- 2.2 --- 2.15 --- 2.14
36 awg (ohm/in) --- 2.92 --- 2.92 --- 3.12 --- 2.79 --- 2.71 --- 2.71
37 awg (ohm/in) --- 3.68 --- 3.68 --- 3.93 --- 3.52 --- 3.41 --- 3.42
38 awg (ohm/in) --- 4.64 --- 4.61 --- 4.96 --- 4.41 --- 4.30 --- 4.28
 
Last edited:

tobarger

Ultra Member
ECF Veteran
Verified Member
Sep 28, 2010
1,882
939
NorthCoastOhio
Last edited:
Status
Not open for further replies.

Users who are viewing this thread