A small test with copy BBCODE:
HIC's White Tic-Tac.
Strength: 16mg/ml
PG/VG: 70/30
Flavor total: 1.7 ml (5.5%)
Remember to rate it at ....................!
HIC's White Tic-Tac.
| Ingredient | ml | g | % |
|---|---|---|---|
| Nicotine juice 36 mg (100% PG) | 13.33 | 13.81 | 44.4 |
| PG dilutant | 6.02 | 6.24 | 20.1 |
| VG dilutant | 9 | 11.35 | 30 |
| Anise (FA) | 0.6 | 0.6 | 2 |
| Peppermint (FA) | 0.75 | 0.75 | 2.5 |
| Vanilla Classic (FA) | 0.3 | 0.3 | 1 |
| Totals | 30 | 33.05 | 100 |
Strength: 16mg/ml
PG/VG: 70/30
Flavor total: 1.7 ml (5.5%)
Remember to rate it at ....................!
Last edited: