Wouldn't it be great to have a photograph of all items made with full description written underneath. Dam that would be awesome.
Wouldn't it be great to have a photograph of all items made with full description written underneath. Dam that would be awesome.
GGTB | . | . | . | . | . | . | . |
Metal | Engraving | Other notes | Prod year | Tube diam | Tube length | Tube weight | # made |
Aluminium | GG on bottom-cap only. Nothing on tube | Here we could have some notes about bottom-cap and connectors | 10 2010 | 19,9 | 93,0 | 550 | |
Nickel shiny | GG on bottom-cap only. Nothing on tube | 10 2010 | 19,9 | 93,0 | |||
Nickel brushed | GG on bottom-cap only. Nothing on tube | 10 2010 | 19,9 | 93,0 | |||
Aluminium | Side-engraving on tube: wings and GG | 2 | |||||
Brass | GG on bottom-cap only. Nothing on tube | 2009 | 19,9 | 93,0 | 64,7 | 200 | |
Stainless Steel | Side-engraving on tube: Wings and GG, by Imeo | 04 2012 | 19,9 | 93,0 | 61,8 | 200 | |
Brass | Side-engraving on tube: Wings and GG, by Imeo | 10 2012 | 19,9 | 93,0 | |||
Stainless Steel | Both with wings, gg, by Imeo, to my friend? Also Alu?? | ||||||
Brass | |||||||
Imeos note about connectors > | aluminium GGTB was made first and it came with 901 connector. Then GGTB came at brass with 901 connector. Then we made the 510 connector, then the new 510 connector with 4 cuts on it, then a Steel tube anfd steel caps for existing GGTB customers |
GGTS | This is the main editions from Imeo. Sorted with ser number made from 2010 to 2013 There will be a lot of mixes with spare parts, like mixing metals in telescope, extension sleeve and different caps/buttons. In this list the Cov-edition is including in the diffent mix-ggts. Within some serialnumber ranges it seems to be some specialmade that stand out from the rest of the series - like some brass, stealth | |||||||||||
TUBE- STYLE # | Type | Serial number | Metal | Engraving | Other notes | Caps and buttons | Tube diam | Tube length | Tube weight | Sold as spare- parts | Prod year | # made |
TS-1 | Rev1 | 00 - ab.550 | Alu tube brass tele | wings and the GG in line The GG close to button | The first 150ish GGTS that were made had no holes at the venting cap sides.. only 3 holes at the bottom. The next batch had 4 tiny holes in the side of the venting cap that also had 3 holes at the bottom. | 4 in 1 cap (brass) brass bottom cap brass button | 23,00 | 45,00 | 10,25 | . | 01 2010 | total for TS-1, TS-2 ab 550 |
TS-2 | Rev1 | 00 - ab.550 | Alu tube brass tele | wings and the GG in line wings close to button (first in wiki 387) | when is the change of this? Mixed # with TS-1 ?? The first TMF in wiki is 472 | 4 in 1 cap (brass) brass bottom cap brass button | 23,00 | 45,00 | 10,25 | . | 2010 | total for TS-1, TS-2 ab 550 |
TS-3 | Rev2 | ab. 550 -850 | Alu tube brass tele | wings 20 mm on top the GG on side To my friend | Are all these "to my friend"?? | Ad-cap (Adjustable Draw) (alu) 4 air-holes in circle | 23,00 | 45,00 | 10,25 | . | 07 2010 | ab 300 +100 |
TS-4 | Rev2 | ab 850 - ab 1000 | Nickel | wings and the GG in line | any TMF-edition? any with the GG on side? | Ad-cap (nic) 4 air-holes close | 23,00 | 45,00 | 9,75 | . | Q3 2010 | ab 150 +400 |
TS-3 | Rev2 | ab. 1000 - ab1100 | Alu tube brass tele | wings 20 mm on top the GG on side | Are all this with to my friend ?? | Ad-cap (alu) 4 air-holes in circle | 23,00 | 45,00 | 10,25 | . | 07 2010 | ab 100 +300 |
TS-4 | Rev2 | ab 1100 - < 1500 | Nickel | wings and the GG in line | any TMF-edition? any with the GG on side? | Ad-cap (nic) 4 air-holes close | 23,00 | 45,00 | 9,75 | . | Q3 2010 | ab 400 +150 |
TS-5 | 2011 edition | 00 - 299 | SS | wings and the GG in line | Ad-cap (ss) 4 air-holes close | 23,00 | 45,00 | 30,00 | . | 05 2011 | 300 | |
TS-6 | . | 300 - >1230 ?? | SS | wings and the GG in line by Imeo | # 1230 has :wings->GG in line and by Imeo on side. | Ad-cap (ss) 4 air-holes close | 23,00 | 45,00 | 30,00 | . | 2011 | ? |
TS-7 | . | >1230 ?? - 1351 | SS | wings ?? mm on top The GG by Imeo | When does this style start, and how many mm are the wings | Ad-cap (ss) 4 air-holes close | 23,00 | 45,00 | 30,00 | . | 2011 | ? |
TS-8 | . | ab 1352 - 1461 | SS | wings and the GG in line by Imeo | TMF-edition | Ad-cap (ss) 4 air-holes close | 23,00 | 45,00 | 30,00 | . | 07 2011 | ab 100 +230 |
TS-9 | . | ab 1462 - 1821 | SS | wings and the GG in line by Imeo | sold as stealth about 1462-1555 sold as GGTS about 1556 - 1821 | Ad-cap (ss) 4 air-holes close | 23,00 | 45,00 | 30,00 | . | 2011 | ab 375 |
TS-8 ? | . | ab 1822 - 2049 | SS | wings and the GG in line by Imeo | TMF-edition | Ad-cap (ss) 4 air-holes close | 23,00 | 45,00 | 30,00 | . | 2011 | ab 230 +100 |
TS-10 | 2012 edition | 2050 - > 3240?? | SS | wings 22mm on top The GG "by Imeo" | New style 2012 edition #3240 is 22 mm | Ad-cap ss thin cut instead of holes for air 30 of GGTS will have the older polygonal button's head (cov) | 23,00 | 45,00 | 30,00 | . | 2012 | ? |
TS-11 | . | ab 3644 - 4159 | SS | wings 27mm on top The GG "by Imeo" | What is first ser# with 27 mm wings? #3644 has 27 mm | . | 23,00 | 45,00 | 30,00 | x | 2012 | ? |
TS-12 | . | ab 4160 - 4483 | Brass old alloy | wings 27mm on top The GG "by Imeo" | tube, telecope,extension sleeve, and 30 brass (old alloy) 4 in 1 caps | . | 23,00 | 45,00 | 30,00 | x | 2012 | ab 400 |
TS-11 | . | ab 4484 - 5499 | SS | wings 27mm on top The GG "by Imeo" | spare tubes and parts | . | 23,00 | 45,00 | 30,00 | x | 2012 | ab 1000 |
TS-13 | . | without numbers | Alu | . | 20 ggts special made for collectors.. | . | . | . | . | . | 2012 | 10 |
TS-14 | 2013 edition | 5500 - 7000 | SS | . | New style 2013 edition, Radial engraving | . | 23,00 | 45,00 | 29,70 | . | Q2 2013 | 2500 |
TS-15 | Just GG | 0001- 2500 | SS | . | Mixed numbers with brass | . | 23,00 | 51,30 | 33,70 | . | Q3 2013 | 2000 |
TS-16 | Just GG | 0001- 2500 | Brass new alloy | . | Mixed numbers with SS | . | 23,00 | 51,30 | . | . | Q3 2013 | 500 |
GRANT: 150 V1 & V
Nano: 60
Supernano: 60
GGT: 450
GGTS passthrough 500
GGTS wall plug 500
AFS REV1 50
AFS REV2 100
AFS REV3 alu 150
AVS Alu nickel plated 300
UFS 1300
GGTB Alu & Alu Nickel: 550
GGTB Brass: 200
Slim: 100
Superslim: 54
Superslim Alu with serial: 60
Double Slim Brass & Alu: 30
Slim with side button 2
GGTS REV1 Alu 600
GGTS REV2 Alu nickel plated REV.1: 454
SS GGTS & Stealth: 5,236 & counting
GGTS with a movable button to 4 places 2
I think this is a little more accurate list Skiba but I still think that I am missing 1-2 constructions
Hi Imeo is there a way you can confirm my Just GG is authentic. Serial number 0655 Thank you Vinny
Hi Imeo is there a way you can confirm my Just GG is authentic. Serial number 0655 Thank you Vinny
I dont think there are justGG clones yet as fright said vinny, so its authentic
GGTS | This is the main editions from Imeo. Sorted with ser number made from 2010 to 2013 There will be a lot of mixes with spare parts, like mixing metals in telescope, extension sleeve and different caps/buttons. Eg the Cov-editions. Things one can not change is the engraving and the metal. They are like Imeo made them, and that is why this list uses those things as base for the TS-numbers. Buttons and caps can be changed by owner. But i try to tell what was the original edition, and if the tube was made as spareparts. | ||||||||
TUBE- STYLE # | Type | Serial number | Metal | Engraving | Other notes and questions | Caps, buttons and parts | Sold as spare- parts | Prod year | # made |
TS-1 | Rev1 | 00 - 299 | Alu tube brass tele | wings and the GG on top The GG close to button | The first 150ish GGTS that were made had no holes at the venting cap sides.. only 3 holes at the bottom. The next batch had 4 tiny holes in the side of the venting cap that also had 3 holes at the bottom. | 4 in 1 cap (brass/alu) brass bottom cap brass button | . | 2009 | 300 |
TS-2 | Rev1 | 300 - 458 | Alu tube brass tele | wings and the GG on top wings close to button | The range is told by Imeo in old thread in ECF | 4 in 1 cap (brass/alu) brass bottom cap brass button | . | 2010 | 158 |
TS-3 | 459 - 879 | Alu tube brass tele | wings 20 mm on top the GG on side To my friend | The range for TMF 459-879 is told by Imeo in old thread in ECF 4in1 cap #459 - 549 (rev1) AD-cap alu #550 - 879 (rev2) | 4 in 1 cap (brass/alu) Ad-cap (Adjustable Draw) (alu) 4 air-holes in circle | . | 2010 | rev1 90 rev2 329 | |
TS-4 | Rev2 | 880 - ab 950 | Nickel | wings and the GG on top First known 889 | . | Ad-cap (nic) 4 air-holes close | . | Q3 2010 | tot ts-5=472 70 +402 |
TS-5 | Rev2 | ab. 950 - 1081 | Alu tube brass tele | wings 20 mm on top the GG on side | It seems that no one knows for sure when this series of alu in the middle of nickel starts and ends Highest known 1057 | Ad-cap (alu) 4 air-holes in circle | . | Q3 2010 | ab 130 |
TS-4 | Rev2 | 1082 -1484 | Nickel | wings and the GG on top | . | Ad-cap (nic) 4 air-holes close | . | Q3 2010 | tot ts-5=472 402 +70 |
TS-6 | 2011 edition | 00 - 299 | SS | shallow engraving wings and the GG on top | . | Ad-cap (ss) 4 air-holes close | . | 05 2011 | 300 |
TS-7 | . | 300 - >1361 | SS | wings and the GG on top by Imeo on side | First known # 300 Highest known #1339(ecf) #817 and 1251 TMF (wiki) | Ad-cap (ss) 4 air-holes close | . | 2011 | 1061 |
TS-8 | . | ab 1362 - 1461 | SS | wings and the GG on top by Imeo To my friend | First known # 1362 Highest known # 1461 | Ad-cap (ss) 4 air-holes close | . | 07 2011 | 100 |
TS-7 ? | . | ab 1462 - 1821 | SS | shallow engraving wings and the GG on top by Imeo | sold as stealth about 1462-1555 sold as GGTS about 1556 - 1821 First known # 1464 Highest known is # ? | Ad-cap (ss) 4 air-holes close | . | 2011 | ab 375 |
TS-8 ? | . | ab 1822 - 2049 | SS | wings and the GG on top by Imeo To my friend | First known # 1826 Highest known # 2020 | Ad-cap (ss) 4 air-holes close | . | 2011 | ab 227 |
TS-9 | 2012 edition | 2050 - ab 2500 | SS | Deep engraving wings 27mm on top The GG "by Imeo" | New style 2012 edition First known # 2050 Highest known # 2298 | Ad-cap ss thin cut instead of holes for air 30 of GGTS will have the older polygonal button's head (cov) | . | 2012 | ? |
TS-10 | . | ab 2500 - 3600 | SS | deep engraving wings 22mm on top The GG "by Imeo" | First known # 2698 highest known is # 3550 | Ad-cap ss thin cut | ? | 2012 | ? |
TS-9? | ab 3600 - 4182 | SS | wings 27mm on top The GG "by Imeo" | First known # 3644 highest known # 4175 | Ad-cap ss thin cut | ? | 2012 | ? | |
TS-11 | . | ab 4183 - 4483 | Brass old alloy | shallow engraving wings 27mm on top The GG "by Imeo" | First known brass is # 4183 Highest known is # 4483 Are all this 27 mm ? | Parts made: tube, telecope, extension sleeve, and 30 brass (old alloy) 4 in 1 caps | x | 2012 | ab 300 |
TS-9 | . | ab 4484 - 4700 | SS | deep engraving wings 27mm on top The GG "by Imeo" | First known is # 4670 Highest known is # 4670 | spare tubes and parts | x | 2012 | ? |
TS-10 ? | . | 4701- 5499 | SS | deep engravingwings 22mm on top The GG "by Imeo" | First known is # 4944 highest known is # 4944 2012 edition ends with 5499 | spare tubes and parts | x | 2012 | ? |
TS-11 | . | without numbers | Alu | . | 20 ggts special made for collectors.. | . | . | 2012 | 10 |
TS-12 | 2013 edition | 5500 - 7000 | SS | . | New style 2013 edition, Radial engraving | . | . | Q2 2013 | 1500 |
TS-13 | Just GG | 0001- 2500 | SS | . | Mixed numbers with brass | . | . | Q3 2013 | 2000 |
TS-14 | Just GG | 0001- 2500 | Brass new alloy | . | Mixed numbers with SS | . | . | Q3 2013 | 500 |
Just GG | ?? - ?? | Brass old alloy | new or some changes in engraving from TS 13,14 ?? | . | Parts are: venting caps, engraved tubes, telescopes, extension sleeves, CR | x | 12 2013 | ? | |
Just GG | ?? - ?? | Brass new alloy | . | . | Parts are: venting caps, engraved tubes, telescopes, extension sleeves, CR | x | 12 2013 | ? | |
GGTB | Golden greek GGTB is one-piece-tube without serialnumber Different caps and mix of alloys, and came with a telecopic battery. | ||||||||
TUBE- STYLE # | Type | Serial number | Metal | Engraving | Other notes and questions | Caps, buttons and parts | Sold as spare- parts | Prod year | # made |
TB-1 | no number | Aluminium | No engraving on tube GG on bottom-cap only. | 10 2010 | Tot for TB-1-2-3 550 | ||||
TB-2 | no number | Nickel shiny | No engraving on tube GG on bottom-cap only. | Came with brass caps and alu-caps both 901 | 10 2010 | 50 | |||
TB-3 | no number | Nickel brushed | No engraving on tube GG on bottom-cap only. | 10 2010 | 50 | ||||
TB-4 | no number | Brass | No engraving on tube GG on bottom-cap only. | 2010 | 200 | ||||
TB-5 | no number | Aluminium | engraving on tube: wings and GG | 2010 | 2 | ||||
TB-6 | no number | Stainless Steel | engraving on tube: Wings and GG, by Imeo | 04 2012 | 200 | ||||
TB-7 | no number | Brass | engraving on tube: Wings and GG, by Imeo | 10 2012 | |||||
TB-8 | no number | Stainless Steel | engraving on tube: Wings and GG, by Imeo, To my friend | ||||||
TB-9 | no number | Brass | engraving on tube: Wings and GG, by Imeo, To my friend | ||||||
TB-10 | Woodie | no number | |||||||
Imeos note about connectors > | aluminium GGTB was made first and it came with 901 connector. Then GGTB came at brass with 901 connector. Then we made the 510 connector, then the new 510 connector with 4 cuts on it, then a Steel tube anfd steel caps for existing GGTB customers | ||||||||
SLIM | |||||||||
TUBE- STYLE # | Type | Serial number | Metal | Engraving | Other notes and questions | Caps, buttons and parts | Sold as spare- parts | Prod year | # made |
SL-1 | Rev 1 | no number | Alu | wings and the GG on tube | one large venting hole on tube | 08 2009 | ab20 | ||
SL-2 | . | no number | Brass | wings and the GG on tube | one large venting hole on tube | 2009 | ab10 | ||
SL-3 | Rev 2 | no number | Alu | wings and the GG on tube | 3 small venting holes at the bottom of tube | Lock button | 2009 | ab50 | |
SL-4 | . | no number | Nic | wings and the GG on tube | 2 small venting holes at the bottom of tube | Lock button | 2009 | ab40 | |
SL-5 | . | no number | Brass | wings and the GG on tube | 3 small venting holes at the bottom of tube | Lock button | 2009 | ab40 | |
SL-6 | . | no number | SS | wings and the GG on tube | Sold as spare-tube. Spare 510 connector nic with cone. 3 small venting holes at the bottom of tube | Lock button | x | . | ab 130 |
SL-7 | Super slim | 00 - 54 | Alu | wings and the GG on tube | In the Wiki there is room to register 54. There is 13 without any info, and 16 only with a country. | Lock button | 02 2010 | 54 | |
SL-8 | Slim with Sidebutton | Alu | . | Imeo made 2 Slim with side-buttons. Nobody seems to know anything about them | . | 04 2009 | 2 | ||
Brass | . | Imeo made 30 double-slim in alu and brass. Since they easily can be made to singel Slim, in this list i count them as tubes in the Rev2 section. | Brass connector to connect 2 slim-tubes.The double-slim is 2 tubes connected with this extender | x | 2010 | . |
Hmm do the serial tube and the bottom cap colors match? To me it kinda looks like it is a nickel plated tube and bottom cap with a brass stealth ring a ss cap
If they don't match is could be an SS tube.
To me it looks like the list is correct for yours #598. The number and the engraving fits with the TS-7 ,SS.tube. If it was aluminum/nickel it would have been a "To my friend" TS-3, and just the wings on top, and the gg on the side of the tube. The weight for an alu-tube is about 10 gram, and SS is about 30.
but -- hmmm ... is the an engraving by Imeo on one side of the tube?