Status
Not open for further replies.

PittBoss

Vaping like a boss
ECF Veteran
Verified Member
Mar 27, 2012
11,961
1,591
Lincoln, NE
I personally don't have a preference, but only have a tube VV. I like a lot of the box mods and such, just have a tube at the moment. I personally don't care too much for the printings on the Shan mods, but to each his own. You will have to be the one who uses it..so whatever suits you!

No worries
 

ObsceneJesster

Super Member
ECF Veteran
Apr 14, 2012
459
233
44
Baltimore
The lavatube self regulates like the provari - with dual coils it wont go higher than around 3.7v. It's near impossible to tell what voltage you really get, especially if you use low resistance gear. It has a 2.5amp limit if you're an electrician buff.

The Provari does not self regulate like the LT. In layman's terms, the Provari will throw error codes instead of knocking your voltage down to an acceptable level. While the LT is able to drive 2 ohm dual coils at 3.6 volts, the Provari is able to drive them around 4.8 volts due to a higher amp limit. The LT version 1.5 will be able to drive dual coils correctly.
 

NornSaber

Full Member
Verified Member
Mar 4, 2012
62
9
Norn Saber
Vaped all day on 18mg tobacco from altsmoke in the new lavatube and im impressed. I also bought the 4ml dual coil tube tank and filled it as described on the volcano site and i was extremely disappointed. maybe because its 1.5 ohm and i like 4.5 with this juice. but mostly because a half fill lasted from 9 to 11 which was @ 15 total vapes. is this normal at 3.3 volts? i vaped another 30 or so hits on the cart after the tank was empty and was mildy better. perhaps i didnt "break it in" correctly? after that i popped the 3.3 atty on it and had glorious 4.5 v vapes the rest of the day. by the way,out of the box the battery is still kicking. :)

u can't vape a 1.5 ohm atty/carto at 4.5v with volcano LT (2.5 amp limit)

max possible is at 3.7 volts :(

3.0 volts 6.00 watts 2.00 amperes
3.1 volts 6.41 watts 2.07 amperes
3.2 volts 6.83 watts 2.13 amperes
3.3 volts 7.26 watts 2.20 amperes
3.4 volts 7.71 watts 2.27 amperes
3.5 volts 8.17 watts 2.33 amperes
3.6 volts 8.64 watts 2.40 amperes
3.7 volts 9.13 watts 2.47 amperes
3.8 volts 9.63 watts 2.53 amperes
3.9 volts 10.14 watts 2.60 amperes
4.0 volts 10.67 watts 2.67 amperes
4.1 volts 11.21 watts 2.73 amperes
4.2 volts 11.76 watts 2.80 amperes
4.3 volts 12.33 watts 2.87 amperes
4.4 volts 12.91 watts 2.93 amperes
4.5 volts 13.50 watts 3.00 amperes
4.6 volts 14.11 watts 3.07 amperes
4.7 volts 14.73 watts 3.13 amperes
4.8 volts 15.36 watts 3.20 amperes
4.9 volts 16.01 watts 3.27 amperes
5.0 volts 16.67 watts 3.33 amperes
5.1 volts 17.34 watts 3.40 amperes
5.2 volts 18.03 watts 3.47 amperes
5.3 volts 18.73 watts 3.53 amperes
5.4 volts 19.44 watts 3.60 amperes
5.5 volts 20.17 watts 3.67 amperes
5.6 volts 20.91 watts 3.73 amperes
5.7 volts 21.66 watts 3.80 amperes
5.8 volts 22.43 watts 3.87 amperes
5.9 volts 23.21 watts 3.93 amperes
6.0 volts 24.00 watts 4.00 amperes
 
Last edited:

icanbreatheagain

Senior Member
ECF Veteran
Verified Member
May 5, 2012
139
51
51
strong island, ny
u can't vape a 1.5 ohm atty/carto at 4.5v with volcano LT (2.5 amp limit)

max possible is at 3.7 volts :(

3.0 volts 6.00 watts 2.00 amperes
3.1 volts 6.41 watts 2.07 amperes
3.2 volts 6.83 watts 2.13 amperes
3.3 volts 7.26 watts 2.20 amperes
3.4 volts 7.71 watts 2.27 amperes
3.5 volts 8.17 watts 2.33 amperes
3.6 volts 8.64 watts 2.40 amperes
3.7 volts 9.13 watts 2.47 amperes
3.8 volts 9.63 watts 2.53 amperes
3.9 volts 10.14 watts 2.60 amperes
4.0 volts 10.67 watts 2.67 amperes
4.1 volts 11.21 watts 2.73 amperes
4.2 volts 11.76 watts 2.80 amperes
4.3 volts 12.33 watts 2.87 amperes
4.4 volts 12.91 watts 2.93 amperes
4.5 volts 13.50 watts 3.00 amperes
4.6 volts 14.11 watts 3.07 amperes
4.7 volts 14.73 watts 3.13 amperes
4.8 volts 15.36 watts 3.20 amperes
4.9 volts 16.01 watts 3.27 amperes
5.0 volts 16.67 watts 3.33 amperes
5.1 volts 17.34 watts 3.40 amperes
5.2 volts 18.03 watts 3.47 amperes
5.3 volts 18.73 watts 3.53 amperes
5.4 volts 19.44 watts 3.60 amperes
5.5 volts 20.17 watts 3.67 amperes
5.6 volts 20.91 watts 3.73 amperes
5.7 volts 21.66 watts 3.80 amperes
5.8 volts 22.43 watts 3.87 amperes
5.9 volts 23.21 watts 3.93 amperes
6.0 volts 24.00 watts 4.00 amperes
then i was correct, so ill be ordering a 3.3 for the tubetank. i probably should have added a disclaimer that im new, and i am not bashing the tubetank. it will be nice not to have to drip if the 3.3 works.
 

raileng

Full Member
May 11, 2012
6
0
68
Harrisburg Pa
I got the Totally Wicked Torpedo full kit. For $55 I see they are back up to $85 now. I don't usually order from TW but this deal was too good to pass up. Appears to be a re-branded Lavatube. I will say when I had a problem with 2 auto batteries from TW they sent me 2 new manual batteries right away. So it seems they will honor the 1 year warranty.
 
Last edited:
Status
Not open for further replies.

Users who are viewing this thread