Wattage testing with a single 18650 and 2.5ohm single coil carto-
With RMS on-
3w- 2.77v, 1.1a, 2.5ohms= 3.06w
6w- 3.96v, 1.58a, 2.5ohms= 6.27w
9w- 4.79v, 1.91a, 2.5ohms= 9.17w
12w- 5.46v, 2.18a, 2.5ohms= 11.92w
15w- 6.09v, 2.43a, 2.5ohms= 14.83w
Without RMS on-
3w- 3.36v, 1.34a, 2.5ohms= 4.51w
6w- 4.29v, 1.71a, 2.5ohms= 7.36w
9w- 5.13v, 2.05a, 2.5ohms= 10.52w
12w- 5.89v, 2.35a, 2.5ohms= 13.87w
15w- 6.22v, 2.48a, 2.5ohms= 15.47w
The RMS function again makes it far more accurate than without, but again it's not too far off with the single 18650 (used a Callie's Kustoms 2250mah panasonic hybrid for this test just as with the prior). Up next are the numbers with 2 AW 18350's.