For my American friends...
State Confirmed cases Change from Wednesday Deaths
New York 39,125 8,284 +27% 454
New Jersey 6,876 2,474 +56% 81
California 4,019 1,021 +34% 82
Washington 3,207 616 +24% 150
Michigan 2,844 548 +24% 61
Illinois 2,541 676 +36% 26
Florida 2,484 802 +48% 29
Massachusetts 2,417 579 +32% 25
Louisiana 2,304 509 +28% 83
Pennsylvania 1,795 535 +42% 18
Texas 1,639 410 +33% 22
Georgia 1,505 258 +21% 56
Colorado 1,430 409 +40% 19
Tennessee 1,097 181 +20% 3
Connecticut 1,012 137 +16% 21
Ohio 868 164 +23% 15
North Carolina 744 154 +26% 3
Wisconsin 728 107 +17% 10
Indiana 645 168 +35% 17
Maryland 583 158 +37% 4
Missouri 520 166 +47% 9
Alabama 517 136 +36% 1
Arizona 508 107 +27% 8
Mississippi 485 108 +29% 6
Virginia 468 72 +18% 10
South Carolina 456 32 +8% 9
Nevada 420 97 +30% 10
Utah 396 56 +16% 1
Minnesota 344 58 +20% 2
Arkansas 335 55 +20% 2
Oregon 316 50 +19% 11
District of Columbia 267 80 +43% 3
Oklahoma 248 84 +51% 7
Kentucky 247 50 +25% 5
Iowa 179 33 +23% 1
Kansas 172 38 +28% 3
Rhode Island 165 33 +25% 0
Vermont 158 33 +26% 9
Maine 155 13 +9% 0
Idaho 146 55 +60% 3
New Hampshire 137 29 +27% 1
New Mexico 136 23 +20% 1
Delaware 130 11 +9% 1
Hawaii 106 15 +16% 0
Montana 90 — 0
Nebraska 74 — 0
Puerto Rico 64 — 2
North Dakota 57 — 0
Alaska 56 — 1
Wyoming 53 — 0
West Virginia 52 — 0
Diamond Princess 49 — 0
South Dakota 46 — 1
Guam 45 — 1
Grand Princess 28 — 1
U.S. Virgin Islands 17 — 0
American Samoa 0 — 0
Northern Mariana Islands 0 — 0
See fewer ▲